 |
 |
|
www.MoreAboutHomes.com - 508.954-6948 |
|
Single Family Listings
|
| |
MLS # |
Status |
Address
|
Town
|
Description
|
DOM |
List Price |
 |
| | 70629392 | ACT | 13 Grove St | Templeton, MA | 6 room, 2 bed, 1 bath Cape | 289 | $142,900 |
 |
| | 70630464 | ACT | 4 Williams St | Templeton, MA | 7 room, 3 bed, 1 bath Cape | 21 | $152,900 |
 |
| | 70605705 | ACT | 227 Lord Rd | Templeton, MA | 6 room, 3 bed, 1 bath Bungalow | 269 | $159,900 |
 |
| | 70466893 | PCG | 19 Pine Point | Templeton, MA | 4 room, 2 bed, 1 bath Contemporary | 338 | $169,900 |
 |
| | 70639775 | NEW | 53 Norcross Hill Road | Templeton, MA | 9 room, 5 bed, 1.5 bath Antique | 0 | $170,000 |
 |
| | 70589756 | ACT | 464 Otter River Road | Templeton, MA | 8 room, 4 bed, 2 bath Raised Ranch | 91 | $175,000 |
 |
| | 70605214 | ACT | 93 Dudley Rd. | Templeton, MA | 4 room, 2 bed, 1 bath Ranch | 66 | $182,999 |
 |
| | 70614699 | PCG | 2 King Philips Trail | Templeton, MA | 5 room, 3 bed, 1 bath Ranch | 48 | $184,900 |
 |
| | 70630911 | ACT | 23 S Main St | Templeton, MA | 7 room, 3 bed, 1 bath Cape | 18 | $194,900 |
 |
| | 70608409 | ACT | 30 School House Rd. | Templeton, MA | 6 room, 3 bed, 1 bath Cape | 61 | $195,000 |
 |
| | 70418876 | ACT | 164 Patriots Road | Templeton, MA | 8 room, 4 bed, 2 bath Other (See Remarks) | 593 | $199,000 |
 |
| | 70512654 | ACT | 384 State Road | Templeton, MA | 6 room, 3 bed, 1.5 bath Cape | 319 | $199,899 |
 |
| | 70564823 | ACT | 16 Winter St | Templeton, MA | 6 room, 3 bed, 1 bath Cape | 129 | $199,900 |
 |
| | 70550941 | ACT | 122 Queen Lake Rd. | Templeton, MA | 6 room, 4 bed, 1 bath Ranch | 158 | $205,000 |
 |
| | 70442486 | ACT | 34 Prospect Street | Templeton, MA | 5 room, 3 bed, 2 bath Cape | 376 | $209,000 |
 |
| | 70583204 | ACT | 93 Patriots Rd | Templeton, MA | 9 room, 5 bed, 1 bath Antique | 102 | $209,900 |
 |
| | 70607816 | ACT | lot 14 Old North Road | Templeton, MA | 6 room, 3 bed, 1.5 bath Colonial | 125 | $209,900 |
 |
| | 70514558 | ACT | 448 Patriots Road | Templeton, MA | 7 room, 3 bed, 1.5 bath Colonial | 222 | $210,000 |
 |
| | 70631801 | ACT | 418 State Road | Templeton, MA | 5 room, 3 bed, 2 bath Ranch | 161 | $215,000 |
 |
| | 70611131 | ACT | 622 Patriots Road | Templeton, MA | 5 room, 3 bed, 1.5 bath Cape | 54 | $219,960 |
 |
| | 70586181 | ACT | 29 Lake Avenue | Templeton, MA | 5 room, 3 bed, 1 bath Ranch | 96 | $223,750 |
 |
| | 70596358 | ACT | 48 Baldwinville Rd | Templeton, MA | 10 room, 6 bed, 3 bath Colonial | 80 | $226,900 |
 |
| | 70595669 | ACT | 9 Columbus Avenue | Templeton, MA | 8 room, 2 bed, 2 bath Contemporary | 81 | $229,532 |
 |
| | 70632496 | ACT | 822 Patriots Road | Templeton, MA | 6 room, 4 bed, 2 bath Split Entry | 84 | $229,900 |
 |
| | 70551343 | EXT | 51 Baldwinville Road | Templeton, MA | 7 room, 4 bed, 1 bath Ranch | 148 | $229,900 |
 |
| | 70629836 | ACT | 49 Lake Ave | Templeton, MA | 6 room, 3 bed, 1 bath Ranch | 21 | $239,000 |
 |
| | 70521718 | ACT | Lot 5B April Circle | Templeton, MA | 6 room, 3 bed, 1.5 bath Colonial | 207 | $239,879 |
 |
| | 70598784 | ACT | Lot 3C Brooks Village Road | Templeton, MA | 6 room, 3 bed, 2 bath Split Entry | 77 | $244,000 |
 |
| | 70585983 | ACT | 704 Baldwinville Rd. | Templeton, MA | 9 room, 4 bed, 1.5 bath Colonial | 98 | $249,950 |
 |
| | 70622960 | ACT | Lot 5 April Circle | Templeton, MA | 6 room, 3 bed, 1.5 bath Colonial | 32 | $249,979 |
 |
| | 70535610 | ACT | Lot 47 Victoria Lane | Templeton, MA | 6 room, 3 bed, 1.5 bath Colonial | 179 | $257,900 |
 |
| | 70494816 | ACT | Lot 21 Victoria Lane | Templeton, MA | 6 room, 3 bed, 1.5 bath Colonial | 477 | $257,900 |
 |
| | 70457619 | ACT | 483 Baldwinville Rd | Templeton, MA | 8 room, 4 bed, 2.5 bath Colonial | 496 | $259,900 |
 |
| | 70599826 | ACT | Lt 105,6,7 Gray Road | Templeton, MA | 7 room, 3 bed, 2 bath Colonial | 74 | $259,900 |
 |
| | 70606548 | ACT | 162 State Road | Templeton, MA | 7 room, 3 bed, 1 bath Colonial | 64 | $259,900 |
 |
| | 70607100 | ACT | 85 North Main St. | Templeton, MA | 7 room, 3 bed, 3 bath Cape | 64 | $259,999 |
 |
| | 70622957 | ACT | Lot 5A April Circle | Templeton, MA | 6 room, 3 bed, 1.5 bath Colonial | 32 | $264,799 |
 |
| | 70535597 | ACT | Lot 46 Victoria Lane | Templeton, MA | 6 room, 3 bed, 1.5 bath Colonial | 179 | $264,900 |
 |
| | 70598778 | ACT | Lot 3D Brooks Village Road | Templeton, MA | 6 room, 3 bed, 1.5 bath Colonial | 78 | $268,896 |
 |
| | 70550270 | ACT | 7 White (off South road) | Templeton, MA | 7 room, 3 bed, 2.5 bath Colonial | 154 | $273,240 |
 |
| | 70615005 | ACT | 85 Carruth Road | Templeton, MA | 6 room, 3 bed, 2.5 bath Colonial | 46 | $274,900 |
 |
| | 70494822 | ACT | Lot 43 Victoria Lane | Templeton, MA | 6 room, 3 bed, 1.5 bath Colonial | 368 | $276,900 |
 |
| | 70609988 | ACT | 128 Farnsworth Road | Templeton, MA | 7 room, 3 bed, 2.5 bath Colonial | 57 | $278,450 |
 |
| | 70478480 | ACT | 2 White(off south road) | Templeton, MA | 6 room, 3 bed, 2.5 bath Ranch | 316 | $279,900 |
 |
| | 70550255 | ACT | 6 White(off South Road) | Templeton, MA | 6 room, 3 bed, 2 bath Cape | 154 | $280,400 |
 |
| | 70592287 | PCG | 20 Minuteman Drive | Templeton, MA | 7 room, 3 bed, 1.5 bath Colonial | 87 | $284,900 |
 |
| | 70614962 | ACT | 125 Carruth Road | Templeton, MA | 6 room, 3 bed, 2.5 bath Colonial | 46 | $284,900 |
 |
| | 70592626 | ACT | 494 South Road | Templeton, MA | 7 room, 3 bed, 1.5 bath Colonial | 87 | $288,900 |
 |
| | 70609990 | ACT | 126 Farnsworth Road | Templeton, MA | 7 room, 3 bed, 2.5 bath Colonial | 57 | $289,375 |
 |
| | 70478214 | ACT | 1 White(off south road) | Templeton, MA | 6 room, 3 bed, 2.5 bath Colonial | 316 | $290,400 |
 |
| | 70494817 | ACT | Lot 18 Victoria Lane | Templeton, MA | 7 room, 3 bed, 2.5 bath Colonial | 373 | $293,900 |
 |
| | 70478468 | ACT | 4 White(off south road) | Templeton, MA | 7 room, 3 bed, 2.5 bath Colonial | 316 | $297,000 |
 |
| | 70560412 | ACT | L-2 Gray Rd | Templeton, MA | 6 room, 3 bed, 1.5 bath Colonial | 136 | $299,900 |
 |
| | 70564008 | ACT | Lts10,11 Gray Road | Templeton, MA | 7 room, 3 bed, 2.5 bath Colonial | 130 | $299,900 |
 |
| | 70635371 | ACT | Lot 2B Gray Road | Templeton, MA | 9 room, 4 bed, 2.5 bath Colonial | 9 | $299,900 |
 |
| | 70609826 | ACT | 158 Partridgeville Rd | Templeton, MA | 8 room, 3 bed, 1.5 bath Log | 816 | $300,000 |
 |
| | 70559607 | PCG | 22 Meadowbrook Lane | Templeton, MA | 7 room, 4 bed, 2.5 bath Colonial | 137 | $314,900 |
 |
| | 70609232 | ACT | 17 Minuteman Drive | Templeton, MA | 8 room, 3 bed, 3 bath Colonial | 57 | $317,000 |
 |
| | 70457614 | ACT | 81 Highland Ave | Templeton, MA | 13 room, 5 bed, 2 full, 2 half bath Colonial | 593 | $319,400 |
 |
| | 70576342 | ACT | 250 GRAY ROAD | Templeton, MA | 8 room, 4 bed, 2 full, 2 half bath Colonial | 113 | $319,900 |
 |
| | 70622999 | ACT | 243 North Main Street | Templeton, MA | 5 room, 2 bed, 2 bath Ranch | 32 | $329,900 |
 |
| | 70531505 | ACT | Lot 44 Victoria Lane | Templeton, MA | 7 room, 3 bed, 2.5 bath Colonial | 284 | $331,900 |
 |
| | 70447946 | ACT | 00 Lafayette Road | Templeton, MA | 7 room, 3 bed, 2.5 bath Colonial | 368 | $334,900 |
 |
| | 70602970 | ACT | 59 School House Road | Templeton, MA | 7 room, 3 bed, 2.5 bath Colonial | 721 | $335,900 |
 |
| | 70612732 | ACT | 14 Lafayette Road | Templeton, MA | 8 room, 3 bed, 2.5 bath Colonial | 51 | $339,850 |
 |
| | 70563574 | ACT | L-2A Gray Rd | Templeton, MA | 6 room, 3 bed, 2.5 bath Colonial | 130 | $339,900 |
 |
| | 70577690 | ACT | 746 Patriots Rd | Templeton, MA : Templeton | 8 room, 4 bed, 3 bath Contemporary | 217 | $344,900 |
 |
| | 70615901 | ACT | 16 French Rd | Templeton, MA | 8 room, 3 bed, 2.5 bath Colonial | 45 | $349,900 |
 |
| | 70566267 | ACT | 665 South Road | Templeton, MA | 10 room, 3 bed, 2.5 bath Colonial | 127 | $369,900 |
 |
| | 70461739 | ACT | L-21 Michaels Lane | Templeton, MA | 7 room, 3 bed, 2.5 bath Colonial | 346 | $379,900 |
 |
| | 70535508 | EXT | 981 Patriots | Templeton, MA | 7 room, 3 bed, 2 bath Saltbox | 172 | $379,900 |
 |
| | 70563564 | ACT | L-2B Gray Rd | Templeton, MA | 7 room, 3 bed, 2.5 bath Colonial | 130 | $399,900 |
 |
|
Single Family Listings: 72
Average List Price: $262,829
Average Market Time: 180.53
|
| Servicing:
Abington, Acton, Acushnet, Adams, Agawam, Alford, Amesbury, Amherst,
Andover, Aquinnah, Arlington, Ashburnham, Ashby, Ashfield, Ashland,
Athol, Attleboro, Auburn, Avon, Ayer, Barnstable, Barre, Becket,
Bedford, Belchertown, Bellingham, Belmont, Berkley, Berlin, Bernardston,
Beverly, Billerica, Blackstone, Blandford, Bolton, Boston, Bourne,
Boxborough, Boxford, Boylston, Braintree, Brewster, Bridgewater,
Brimfield, Brockton, Brookfield, Brookline, Buckland, Burlington,
Cambridge, Canton, Carlisle, Carver, Charlemont, Charlton, Chatham,
Chelmsford, Chelsea, Cheshire, Chester, Chesterfield, Chicopee,
Chilmark, Clarksburg, Clinton, Cohasset, Colrain, Concord, Conway,
Cummington, Dalton, Danvers, Dartmouth, Dedham, Deerfield, Dennis,
Devens, Dighton, Douglas, Dover, Dracut, Dudley, Dunstable, Duxbury,
East Bridgewater, East Brookfield, East Longmeadow, Eastham,
Easthampton, Easton, Edgartown, Egremont, Erving, Essex, Everett,
Fairhaven, Fall River, Falmouth, Fitchburg, Florida, Foxboro,
Framingham, Franklin, Freetown, Gardner, Georgetown, Gill, Gloucester,
Goshen, Gosnold, Grafton, Granby, Granville, Great Barrington,
Greenfield, Groton, Groveland, Hadley, Halifax, Hamilton, Hampden,
Hancock, Hanover, Hanson, Hardwick, Harvard, Harwich, Hatfield,
Haverhill, Hawley, Heath, Hingham, Hinsdale, Holbrook, Holden, Holland,
Holliston, Holyoke, Hopedale, Hopkinton, Hubbardston, Hudson, Hull,
Huntington, Ipswich, Kingston, Lakeville, Lancaster, Lanesborough,
Lawrence, Lee, Leicester, Lenox, Leominster, Leverett, Lexington, Leyden,
Lincoln, Littleton, Longmeadow, Lowell, Ludlow, Lunenburg, Lynn,
Lynnfield, Malden, Manchester, Mansfield, Marblehead, Marion,
Marlborough, Marshfield, Mashpee, Mattapoisett, Maynard, Medfield,
Medford, Medway, Melrose, Mendon, Merrimac, Methuen, Middleboro,
Middlefield, Middleton, Milford, Millbury, Millis, Millville, Milton,
Monroe, Monson, Montague, Monterey, Montgomery, Mount Washington,
Nahant, Nantucket, Natick, Needham, New Ashford, New Bedford, New
Braintree, New Marlboro, New Salem, Newbury, Newburyport, Newton,
Norfolk, North Adams, North Andover, North Attleboro, North Brookfield,
North Reading, Northampton, Northborough, Northbridge, Northfield,
Norton, Norwell, Norwood, Oak Bluffs, Oakham, Orange, Orleans, Other,
Otis, Out of Town, Oxford, Palmer, Paxton, Peabody, Pelham, Pembroke,
Pepperell, Peru, Petersham, Phillipston, Pittsfield, Plainfield,
Plainville, Plymouth, Plympton, Princeton, Provincetown, Quincy,
Randolph, Raynham, Reading, Rehoboth, Revere, Richmond, Rochester,
Rockland, Rockport, Rowe, Rowley, Royalston, Russell, Rutland, Salem,
Salisbury, Sandisfield, Sandwich, Saugus, Savoy, Scituate, Seekonk,
Sharon, Sheffield, Shelburne, Sherborn, Shirley, Shrewsbury, Shutesbury,
Somerset, Somerville, South Hadley, Southampton, Southborough,
Southbridge, Southwick, Spencer, Springfield, Sterling, Stockbridge,
Stoneham, Stoughton, Stow, Sturbridge, Sudbury, Sunderland, Sutton,
Swampscott, Swansea, Taunton, Templeton, Tewksbury, Tisbury, Tolland,
Topsfield, Townsend, Truro, Tyngsborough, Tyringham, Upton, Uxbridge,
Wakefield, Wales, Walpole, Waltham, Ware, Wareham, Warren, Warwick,
Washington, Watertown, Wayland, Webster, Wellesley, Wellfleet, Wendell,
Wenham, West Boylston, West Bridgewater, West Brookfield, West Newbury,
West Springfield, West Stockbridge, West Tisbury, Westborough,
Westfield, Westford, Westhampton, Westminster, Weston, Westport,
Westwood, Weymouth, Whately, Whitman, Wilbraham, Williamsburg,
Williamstown, Wilmington, Winchendon, Winchester, Windsor, Winthrop,
Woburn, Worcester, Worthington, Wrentham, Yarmouth |
|